Tiobe.com
Tiobe is a popular site for ranking programming languages. Tiobe bases its rankings on world-wide availability of skilled engineers, courses and third party vendors. Rankings are not about the best programming language or the language in which most lines of code have been written. Tiobe uses Google, MSN and Yahoo! search engines to measure the Web “chatter” and hence the popularity of each programming language.
Dice.com
A September 2006 eWeek article ranks programming languages based on nationwide queries on Dice.com, a job site for technology professionals.
Evans Data
Computerworld
Computerworld
Ref>
TIOBE Programming Community Index for November 2011
Position Nov 2011 | Position Nov 2010 | Delta in Position | Programming Language | Ratings Nov 2011 | Delta Nov 2010 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 17.874% | -0.63% | A | |
2 | 2 | C | 17.322% | +0.61% | A | |
3 | 3 | C++ | 8.084% | -1.41% | A | |
4 | 5 | C# | 7.319% | +1.61% | A | |
5 | 4 | PHP | 6.096% | -1.72% | A | |
6 | 8 | Objective-C | 5.983% | +2.79% | A | |
7 | 7 | (Visual) Basic | 5.041% | -0.43% | A | |
8 | 6 | Python | 3.617% | -2.06% | A | |
9 | 11 | JavaScript | 2.565% | +0.90% | A | |
10 | 9 | Perl | 2.078% | -0.39% | A | |
11 | 10 | Ruby | 1.502% | -0.40% | A | |
12 | 20 | PL/SQL | 1.438% | +0.78% | A | |
13 | 13 | Lisp | 1.182% | +0.09% | A | |
14 | 15 | Pascal | 0.991% | +0.21% | A | |
15 | 21 | MATLAB | 0.955% | +0.32% | A-- | |
16 | 12 | Delphi/Object Pascal | 0.872% | -0.77% | A | |
17 | 23 | ABAP | 0.847% | +0.25% | A-- | |
18 | 22 | Lua | 0.635% | +0.02% | A- | |
19 | 16 | Ada | 0.622% | -0.07% | B | |
20 | 19 | RPG (OS/400) | 0.620% | -0.04% | B |
Ref>
//Jobs
Ref>
沒有留言:
張貼留言