AMD Athlon™ II Processor Model Numbers and Comparisons
AMD Athlon™ II X4 Quad-Core Processor | ||||||
Model Number | Frequency | CMOS Technology | Total Dedicated L2 Cache | Packaging | Thermal Design Power | |
651 | 3.0 GHz | 32nm SOI | 4MB | socket FM1 | 100W | |
645 | 3.1 GHz | 45nm SOI | 2MB | socket AM3 | 95W | |
641 | 2.8 GHz | 32nm SOI | 4MB | socket FM1 | 100W | |
640 | 3.0 GHz | 45nm SOI | 2MB | socket AM3 | 95W | |
638 | 2.7 GHz | 32nm SOI | 4MB | socket FM1 | 65W | |
631 | 2.6 GHz | 32nm SOI | 4MB | socket FM1 | 100W | |
Energy Efficient AMD Athlon™ II X4 Quad-Core Processor | ||||||
Model Number | Frequency | CMOS Technology | Total Dedicated L2 Cache | Packaging | Thermal Design Power | |
620e | 2.6 GHz | 45nm SOI | 2MB | socket AM3 | 45W | |
615e | 2.5 GHz | 45nm SOI | 2MB | socket AM3 | 45W | |
AMD Athlon™ II X3 Triple-Core Processor | ||||||
Model Number | Frequency | CMOS Technology | Total Dedicated L2 Cache | Packaging | Thermal Design Power | |
460 | 3.4 GHz | 45nm SOI | 1.5MB | socket AM3 | 95W | |
455 | 3.3 GHz | 45nm SOI | 1.5MB | socket AM3 | 95W | |
450 | 3.2 GHz | 45nm SOI | 1.5MB | socket AM3 | 95W | |
Energy Efficient AMD Athlon™ II X3 Triple-Core Processor | ||||||
Model Number | Frequency | CMOS Technology | Total Dedicated L2 Cache | Packaging | Thermal Design Power | |
425e | 2.7 GHz | 45nm SOI | 1.5MB | socket AM3 | 45W | |
420e | 2.6 GHz | 45nm SOI | 1.5MB | socket AM3 | 45W | |
AMD Athlon™ II X2 Dual-Core Processor | ||||||
Model Number | Frequency | CMOS Technology | Total Dedicated L2 Cache | Packaging | Thermal Design Power | |
270 | 3.4 GHz | 45nm SOI | 2MB | socket AM3 | 65W | |
265 | 3.3 GHz | 45nm SOI | 2MB | socket AM3 | 65W | |
260 | 3.2 GHz | 45nm SOI | 2MB | socket AM3 | 65W | |
255 | 3.1 GHz | 45nm SOI | 2MB | socket AM3 | 65W | |
250 | 3.0 GHz | 45nm SOI | 2MB | socket AM3 | 65W | |
240 | 2.8 GHz | 45nm SOI | 2MB | socket AM3 | 65W | |
Energy Efficient AMD Athlon™ II X2 Dual-Core Processor | ||||||
Model Number | Frequency | CMOS Technology | Total Dedicated L2 Cache | Packaging | Thermal Design Power | |
250e | 3.0GHz | 45nm SOI | 2MB | socket AM3 | 45W | |
245e | 2.9GHz | 45nm SOI | 2MB | socket AM3 | 45W | |
AMD64 Technology | Yes |
Simultaneous 32- & 64-bit computing | Yes |
L1 Cache (Instruction + Data) | 64K of L1 instruction and 64K of L1 data cache per core X2 - 256KB total L1 per processor X3 – 384KB total L1 per processor X4 - 512KB total L1 per processor |
L2 Cache (total dedicated) | X2 - 2MB X3 – 1.5MB X4 - 2MB |
Integrated DDR Memory Controller | Yes |
Memory Controller Width | 128-bit |
Type of Memory Supported | X2 - Support for unregistered DIMMs up to PC2-8500 (DDR2-1066MHz) -AND- PC3-8500 (DDR3-1066MHz) X3 and X4 - Support for unregistered DIMMs up to PC2-8500 (DDR2-1066MHz) -AND- PC3 10600 (DDR3-1333MHz) |
Total Processor-to-System Bandwidth | X2 – Up to 33.1GB/s bandwidth [Up to 17.1 GB/s total bandwidth (DDR3-1066) + 16.0GB/s (HT3)] Up to 28.8GB/s bandwidth [Up to 12.8 GB/s total bandwidth (DDR2-1066) + 16.0GB/s (HT3)] X3 and X4 – Up to 37.3GB/s total bandwidth [Up to 21.3 GB/s memory bandwidth (DDR3-1333) + 16.0GB/s (HT3)] Up to 28.8GB/s bandwidth [Up to 12.8 GB/s total bandwidth (DDR2-1066) + 16.0GB/s (HT3)] |
Thermal Design Power | 45W, 65W and 95W |
Manufacturing Sites | GLOBALFOUNDRIES Fab 1 Module 1. |
Ref>
http://www.amd.com/us/products/desktop/processors/athlon-ii-x2/Pages/AMD-athlon-ii-x2-processor-model-numbers-feature-comparison.aspx
沒有留言:
張貼留言