@ubuntu
2011/01/08
2011/01/07
Virtualization Support in Red Hat Enterprise Linux
Red Hat Enterprise Linux Virtualization Support Matrix
- Please see chart below for details.
- Please note that running in a virtualized environment may be subject to the third party operating systems license agreement.
Legend | |
PV | Para-Virtualized (Xen): Guest kernel optimized for virtualization. |
FV | Fully-Virtualized (Xen or KVM): Unmodified guest kernel, requires virtualization support in hardware. |
Optimized | Supported. PV or optimized PV drivers provided, fully certified stack (e.g. Microsoft SVVP). |
Supported | Supported but no or limited optimized PV drivers provided, limited certification (for Windows Server e.g. Microsoft WHQL but no SVVP). |
Unsupported | Not supported and may not work |
N/A | Not a valid combination. |
Tech Preview | Technically possible, but not yet supported. |
Virtualization Platform, Kernel & Processor Architecture | |||||
Guest Operating System | RHEL 6 64-bit x86_64 (KVM), RHEV-H 6 | RHEL 5 64-bit x86-64 (KVM)1, RHEV-H 5 | RHEL 5 64-bit x86-64 (Xen) | RHEL 5 32-bit x 86-32 (PAE, Xen) | RHEL 5 IA64 |
Supported Enterprise Linux Combinations | |||||
Red Hat Enterprise Linux 3 x86-64 FV | Optimized2 | Optimized2 | Optimized | N/A | N/A |
Red Hat Enterprise Linux 3 x86-32 FV | Optimized2 | Optimized2 | Optimized3 | Optimized3 | N/A |
Red Hat Enterprise Linux 3 IA64 FV | N/A | N/A | N/A | N/A | N/A |
Red Hat Enterprise Linux 4 x86-64 PV | N/A | N/A | Optimized | N/A | N/A |
Red Hat Enterprise Linux 4 x86-64 FV | Optimized2 | Optimized2 | Optimized3 | N/A | N/A |
Red Hat Enterprise Linux 4 x86-32 PV | N/A | N/A | Optimized4 | Optimized | N/A |
Red Hat Enterprise Linux 4 x86-32 FV | Optimized2 | Optimized2 | Optimized3 | Optimized3 | N/A |
Red Hat Enterprise Linux 4 IA64 PV | N/A | N/A | N/A | N/A | Optimized |
Red Hat Enterprise Linux 4 IA64 FV | N/A | N/A | N/A | N/A | Supported |
Red Hat Enterprise Linux 5 x86-64 PV | N/A | N/A | Optimized | N/A | N/A |
Red Hat Enterprise Linux 5 x86-64 FV | Optimized2 | Optimized2 | Optimized3 | N/A | N/A |
Red Hat Enterprise Linux 5 x86-32 PV | N/A | N/A | Optimized4 | Optimized | N/A |
Red Hat Enterprise Linux 5 x86-32 FV | Optimized2 | Optimized2 | Optimized3 | Optimized3 | N/A |
Red Hat Enterprise Linux 5 IA64 PV | N/A | N/A | N/A | N/A | Optimized |
Red Hat Enterprise Linux 5 IA64 FV | N/A | N/A | N/A | N/A | Supported |
Red Hat Enterprise Linux 6 x86-64 PV | N/A | N/A | Optimized2 | N/A | N/A |
Red Hat Enterprise Linux 6 x86-64 FV | Optimized2 | Optimized2 | Optimized2 | N/A | N/A |
Red Hat Enterprise Linux 6 x86-32 PV | N/A | N/A | Optimized2 | Optimized2 | N/A |
Red Hat Enterprise Linux 6 x86-32 FV | Optimized2 | Optimized2 | Optimized2 | Optimized2 | N/A |
Supported 3rd Party Guest Operating Systems | |||||
Windows Server 2000 32-Bit x86 | Unsupported | Unsupported | Supported | Supported | N/A |
Windows Server 2000 IA64 | N/A | N/A | N/A | N/A | Supported |
Windows Server 2003 32-Bit x86 | Optimized5 | Optimized5 | Supported7 | Supported7 | N/A |
Windows Server 2003 64-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Windows Server 2003 IA64 | N/A | N/A | N/A | N/A | Supported |
Windows Server 2003 R2 32-Bit x86 | Optimized5 | Optimized5 | Supported7 | Supported7 | N/A |
Windows Server 2003 R2 64-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Windows Server 2003 R2 IA64 | N/A | N/A | N/A | N/A | Supported |
Windows Server 2008 32-Bit x86 | Optimized5 | Optimized5 | Supported7 | Supported7 | N/A |
Windows Server 2008 64-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Windows Server 2008 IA64 | N/A | N/A | N/A | N/A | Supported |
Windows Server 2008 R2 64-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Windows Server 2008 R2 IA64 | N/A | N/A | N/A | N/A | Supported |
Windows XP 32-Bit x86 | Optimized6 | Optimized6 | Supported | Supported | N/A |
Windows XP 64-Bit x86 | Unsupported | Unsupported | Unsupported | N/A | N/A |
Windows Vista 32-Bit x86 | Supported | Supported | Supported | Supported | N/A |
Windows Vista 64-Bit x86 | Supported | Supported | Supported | N/A | N/A |
Windows 7 32-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Windows 7 64-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Ref>
訂閱:
文章 (Atom)