| Virtualization Platform, Kernel & Processor Architecture |
Guest Operating System | RHEL 6 64-bit x86_64 (KVM), RHEV-H 6 | RHEL 5 64-bit x86-64 (KVM)1, RHEV-H 5 | RHEL 5 64-bit x86-64 (Xen) | RHEL 5 32-bit x 86-32 (PAE, Xen) | RHEL 5 IA64 |
Supported Enterprise Linux Combinations |
Red Hat Enterprise Linux 3 x86-64 FV | Optimized2 | Optimized2 | Optimized | N/A | N/A |
Red Hat Enterprise Linux 3 x86-32 FV | Optimized2 | Optimized2 | Optimized3 | Optimized3 | N/A |
Red Hat Enterprise Linux 3 IA64 FV | N/A | N/A | N/A | N/A | N/A |
Red Hat Enterprise Linux 4 x86-64 PV | N/A | N/A | Optimized | N/A | N/A |
Red Hat Enterprise Linux 4 x86-64 FV | Optimized2 | Optimized2 | Optimized3 | N/A | N/A |
Red Hat Enterprise Linux 4 x86-32 PV | N/A | N/A | Optimized4 | Optimized | N/A |
Red Hat Enterprise Linux 4 x86-32 FV | Optimized2 | Optimized2 | Optimized3 | Optimized3 | N/A |
Red Hat Enterprise Linux 4 IA64 PV | N/A | N/A | N/A | N/A | Optimized |
Red Hat Enterprise Linux 4 IA64 FV | N/A | N/A | N/A | N/A | Supported |
Red Hat Enterprise Linux 5 x86-64 PV | N/A | N/A | Optimized | N/A | N/A |
Red Hat Enterprise Linux 5 x86-64 FV | Optimized2 | Optimized2 | Optimized3 | N/A | N/A |
Red Hat Enterprise Linux 5 x86-32 PV | N/A | N/A | Optimized4 | Optimized | N/A |
Red Hat Enterprise Linux 5 x86-32 FV | Optimized2 | Optimized2 | Optimized3 | Optimized3 | N/A |
Red Hat Enterprise Linux 5 IA64 PV | N/A | N/A | N/A | N/A | Optimized |
Red Hat Enterprise Linux 5 IA64 FV | N/A | N/A | N/A | N/A | Supported |
Red Hat Enterprise Linux 6 x86-64 PV | N/A | N/A | Optimized2 | N/A | N/A |
Red Hat Enterprise Linux 6 x86-64 FV | Optimized2 | Optimized2 | Optimized2 | N/A | N/A |
Red Hat Enterprise Linux 6 x86-32 PV | N/A | N/A | Optimized2 | Optimized2 | N/A |
Red Hat Enterprise Linux 6 x86-32 FV | Optimized2 | Optimized2 | Optimized2 | Optimized2 | N/A |
Supported 3rd Party Guest Operating Systems |
Windows Server 2000 32-Bit x86 | Unsupported | Unsupported | Supported | Supported | N/A |
Windows Server 2000 IA64 | N/A | N/A | N/A | N/A | Supported |
Windows Server 2003 32-Bit x86 | Optimized5 | Optimized5 | Supported7 | Supported7 | N/A |
Windows Server 2003 64-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Windows Server 2003 IA64 | N/A | N/A | N/A | N/A | Supported |
Windows Server 2003 R2 32-Bit x86 | Optimized5 | Optimized5 | Supported7 | Supported7 | N/A |
Windows Server 2003 R2 64-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Windows Server 2003 R2 IA64 | N/A | N/A | N/A | N/A | Supported |
Windows Server 2008 32-Bit x86 | Optimized5 | Optimized5 | Supported7 | Supported7 | N/A |
Windows Server 2008 64-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Windows Server 2008 IA64 | N/A | N/A | N/A | N/A | Supported |
Windows Server 2008 R2 64-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Windows Server 2008 R2 IA64 | N/A | N/A | N/A | N/A | Supported |
Windows XP 32-Bit x86 | Optimized6 | Optimized6 | Supported | Supported | N/A |
Windows XP 64-Bit x86 | Unsupported | Unsupported | Unsupported | N/A | N/A |
Windows Vista 32-Bit x86 | Supported | Supported | Supported | Supported | N/A |
Windows Vista 64-Bit x86 | Supported | Supported | Supported | N/A | N/A |
Windows 7 32-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
Windows 7 64-Bit x86 | Optimized5 | Optimized5 | Unsupported | N/A | N/A |
沒有留言:
張貼留言